Welcome home to this beautifully updated 1999 Clayton Appalachia nestled on 9.62 private acres, offering the perfect blend of comfort, space, and peaceful country living. From the moment you enter the gated driveway, you'll appreciate the privacy, scenic setting, and room to spread out. Relax with your morning coffee on the covered front porch or unwind in the evenings on the covered back porch while taking in the peaceful surroundings. Inside, you'll find tasteful updates that make this home move-in ready and inviting. Need space for hobbies, equipment, or a business? You'll love the huge detached garage/workshop, offering endless possibilities for storage, projects, or recreational vehicles as well as a small utility outbuilding/storage shed with a lean-to/open-bay design. Can't forget the unfinished cabin-style outbuilding full of potential. Customize it to fit your needs as a she shed, craft room, home office, or explore the possibility of converting it into a tiny home, subject to local requirements.
| MLS # | 26019853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 80 |
| Listing Provided By | My Town Realty LLC | Yolanda Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,503 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 9.62 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Secluded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Lincoln |
| City | Hustonville |
| Zip Code | 40437 |
| Area | 024 Lincoln County |
| Subarea | Lincoln County |
| Community Name | Rural |
| School District | Lincoln County |
| Elementary School | Hustonville |
| High School | Lincoln Co |
| Listing VS Median (in Rural) | |
Price: $289,900 low | high Med: $299,000 sqft: 1,503 low | high Med: 1,800 $ / sqft: $193 low | high Med: $166 On site: 80 low | high Med: 181 | |
| State | KY |
|---|---|
| County | Lincoln |
| City | Hustonville |
| Zip Code | 40437 |
| Area | 024 Lincoln County |
| Subarea | Lincoln County |
| Community Name | Rural |
| School District | Lincoln County |
| Elementary School | Hustonville |
| High School | Lincoln Co |
| Listing VS Median (in Rural) | |
Price: $289,900 low | high Med: $299,000 sqft: 1,503 low | high Med: 1,800 $ / sqft: $193 low | high Med: $166 On site: 80 low | high Med: 181 | |